JADWAL IMSAKIYAH RAMADHAN 1426 H
( Berlaku untuk DKI Jakarta dan sekitarnya )
Tanggal | Imsak | Shubuh | Dzuhur | Ashar | Maghrib | Isya | |
Rmd | Msh | ||||||
1 | 5 | 4:10 | 4:20 | 11:43 | 14:47 | 17:49 | 18:58 |
2 | 6 | 4:10 | 4:20 | 11:43 | 14:46 | 17:49 | 18:58 |
3 | 7 | 4:09 | 4:19 | 11:43 | 14:45 | 17:49 | 18:58 |
4 | 8 | 4:09 | 4:19 | 11:42 | 14:44 | 17:49 | 18:58 |
5 | 9 | 4:08 | 4:18 | 11:42 | 14:43 | 17:49 | 18:58 |
6 | 10 | 4:08 | 4:18 | 11:42 | 14:44 | 17:49 | 18:58 |
7 | 11 | 4:07 | 4:17 | 11:41 | 14:44 | 17:49 | 18:58 |
8 | 12 | 4:07 | 4:17 | 11:41 | 14:45 | 17:48 | 18:58 |
9 | 13 | 4:06 | 4:16 | 11:41 | 14:46 | 17:48 | 18:58 |
10 | 14 | 4:06 | 4:16 | 11:41 | 14:46 | 17:48 | 18:58 |
11 | 15 | 4:05 | 4:15 | 11:40 | 14:47 | 17:48 | 18:58 |
12 | 16 | 4:05 | 4:15 | 11:40 | 14:47 | 17:48 | 18:58 |
13 | 17 | 4:04 | 4:14 | 11:40 | 14:48 | 17:48 | 18:58 |
14 | 18 | 4:04 | 4:14 | 11:40 | 14:48 | 17:48 | 18:58 |
15 | 19 | 4:03 | 4:13 | 11:40 | 14:48 | 17:48 | 18:58 |
16 | 20 | 4:03 | 4:13 | 11:39 | 14:49 | 17:48 | 18:58 |
17 | 21 | 4:02 | 4:12 | 11:39 | 14:49 | 17:48 | 18:58 |
18 | 22 | 4:02 | 4:12 | 11:39 | 14:50 | 17:48 | 18:58 |
19 | 23 | 4:02 | 4:12 | 11:39 | 14:50 | 17:48 | 18:58 |
20 | 24 | 4:01 | 4:11 | 11:39 | 14:51 | 17:48 | 18:58 |
21 | 25 | 4:01 | 4:11 | 11:39 | 14:51 | 17:48 | 18:59 |
22 | 26 | 4:00 | 4:10 | 11:39 | 14:52 | 17:48 | 18:59 |
23 | 27 | 4:00 | 4:10 | 11:39 | 14:52 | 17:48 | 18:59 |
24 | 28 | 4:00 | 4:10 | 11:38 | 14:53 | 17:48 | 18:59 |
25 | 29 | 3:59 | 4:09 | 11:38 | 14:53 | 17:48 | 18:59 |
26 | 30 | 3:59 | 4:09 | 11:38 | 14:54 | 17:49 | 18:59 |
27 | 31 | 3:59 | 4:09 | 11:38 | 14:54 | 17:49 | 19:00 |
28 | 1 | 3:58 | 4:08 | 11:38 | 14:54 | 17:49 | 19:00 |
29 | 2 | 3:58 | 4:08 | 11:38 | 15:55 | 17:49 | 19:00 |
30 | 3 | 3:58 | 4:08 | 11:38 | 15:55 | 17:49 | 19:00 |
No comments:
Post a Comment